top of page
Cooperative Compensation Rates
1909 Canyon Springs Drive | UPCOMING |
5010 Covington Lane | 3.00% |
1215 Westwood Hills | 3.00% |
6024 Stonehaven Drive | 3.00% |
2902 Alamo Trail | 3.00% |
6124 Monza Drive | 3.00% |
397 Eagle Landing | 3.00% |
907 Paseo Del Plata | 3.00% |
3602 Victorian Drive | 3.00% |
520 Wyndcrest Drive | 3.00% |
12 Lago Viento Lane | 3.00% |
2516 Turtle Dove Drive | 3.00% |
2918 Kyndal Drive | 3.00% |
403 W Sage Brush Drive | 3.00% |
6126 Wheaton Loop | 3.00% |
7452 Mossy Ridge Lane | 3.00% |
902 Karey Drive | 3.00% |
2027 Butternut Road | 3.00% |
7208 Rosado Drive | 3.00% |
2142 Mercer Street | 3.00% |
1124 HK Allen Parkway | 3.00% |
1145 Spring Terrace Loop | 3.00% |
8355 Poison Oak Rd #3 | 2.00% |
8901 FM 437 | 3.00% |
2705 Mystic Mountain Lane | 3.00% |
808 Silver Stone Drive | 3.00% |
517 Westchester Court | 3.00% |
430 Stanton Drive | 3.00% |
5111 Sunflower Lane | 3.00% |
2501 Canyon Cliff Drive | 3.00% |
5413 Othello Drive | 3.00% |
1199 Frederick Lane | 3.00% |
0 FM 437 | 3.00% |
3607 Reynolds Drive | 3.00% |
540 Kinsolving Road | 3.00% |
511 Wyndham Hill Parkway | 3.00% |
1024 Backstrom Crossing | UPCOMING |
bottom of page